Snails: Difference between revisions
More actions
Snail Images part 1 |
|||
| Line 26: | Line 26: | ||
!From | !From | ||
!Enchantments | !Enchantments | ||
!Icon | |||
!Notes | !Notes | ||
|- | |- | ||
| Line 31: | Line 32: | ||
|Sprout starter kit | |Sprout starter kit | ||
| | | | ||
|[[File:Sneldon.png|thumb]] | |||
|All new players spawn in with this snail in their inventory. It also includes your join date in the lore | |All new players spawn in with this snail in their inventory. It also includes your join date in the lore | ||
|- | |- | ||
| Line 36: | Line 38: | ||
|SnailCraft launch | |SnailCraft launch | ||
| | | | ||
|[[File:Snapple the Crafty Snail.png|thumb]] | |||
| | | | ||
|- | |- | ||
| Line 41: | Line 44: | ||
|Welcome Crate | |Welcome Crate | ||
| | | | ||
|[[File:Crates Welcome Item 12 Snowdrop the Florist.png|thumb]] | |||
|Drops purple and pink flowers when breaking short grass | |Drops purple and pink flowers when breaking short grass | ||
|- | |- | ||
|Security Snail | |Security Snail | ||
|Temporary NPC | |Temporary NPC | ||
| | |||
| | | | ||
|After server was down for maintenance | |After server was down for maintenance | ||
| Line 51: | Line 56: | ||
|Valentine's 2025 NPC | |Valentine's 2025 NPC | ||
| | | | ||
|[[File:Shelda.png|thumb]] | |||
| | | | ||
|- | |- | ||
| Line 56: | Line 62: | ||
|Adventure Quest Reward | |Adventure Quest Reward | ||
| | | | ||
|[[File:Snail Scout.png|thumb]] | |||
|Considered the rarest snail in the game thusfar | |Considered the rarest snail in the game thusfar | ||
|- | |- | ||
| Line 61: | Line 68: | ||
|Temporary NPC | |Temporary NPC | ||
| | | | ||
|[[File:Host Snailure.png|thumb]] | |||
|After server was down for host issues | |After server was down for host issues | ||
|- | |- | ||
| Line 66: | Line 74: | ||
|Menagerie Crate | |Menagerie Crate | ||
|Hard Hat I | |Hard Hat I | ||
| | |||
|Netherite helmet stats when worn on your head | |Netherite helmet stats when worn on your head | ||
|- | |- | ||
| Line 71: | Line 80: | ||
|Menagerie Quest Reward | |Menagerie Quest Reward | ||
| | | | ||
|[[File:Snitty the Snail.png|thumb]] | |||
|Meows when right-clicked | |Meows when right-clicked | ||
|- | |- | ||
| Line 76: | Line 86: | ||
|Temporary NPC | |Temporary NPC | ||
| | | | ||
| | |[[File:Pale Snail.png|thumb]] | ||
|Commemorated upgrading to 1.21.8 | |||
|- | |- | ||
|Snailberry Shortcake | |Snailberry Shortcake | ||
|Garden Crate | |Garden Crate | ||
|Garden Bug Harvester | |Garden Bug Harvester | ||
|[[File:Snailberry Shortcake.png|thumb]] | |||
|Drops 2d bug sprites when breaking short grass | |Drops 2d bug sprites when breaking short grass | ||
|- | |- | ||
|Bug Wars Trophy | |Bug Wars Trophy | ||
|Bug Wars 2025 Prize NPC | |Bug Wars 2025 Prize NPC | ||
| | |||
| | | | ||
|Firefly won a gold version. Honeybee won a silver version | |Firefly won a gold version. Honeybee won a silver version | ||
| Line 91: | Line 104: | ||
|Easter Egg Hunt 2025 Prize | |Easter Egg Hunt 2025 Prize | ||
| | | | ||
|[[File:Snegg.png|thumb]] | |||
| | | | ||
|- | |- | ||
| Line 97: | Line 111: | ||
|Thorns III | |Thorns III | ||
Wearable Hat | Wearable Hat | ||
| | |||
| | | | ||
|- | |- | ||
| Line 103: | Line 118: | ||
|Waterbreathing Effect | |Waterbreathing Effect | ||
Wearable Hat | Wearable Hat | ||
| | |||
| | | | ||
|- | |- | ||
|Migration Snail | |Migration Snail | ||
|Temporary NPC | |Temporary NPC | ||
| | |||
| | | | ||
|After server was down for maintenance | |After server was down for maintenance | ||
| Line 112: | Line 129: | ||
|Skittle the Snail | |Skittle the Snail | ||
|Walkathon 2025 Prize | |Walkathon 2025 Prize | ||
| | |||
| | | | ||
| | | | ||
| Line 119: | Line 137: | ||
|Slow Falling Toggle | |Slow Falling Toggle | ||
Wearable Hat | Wearable Hat | ||
|[[File:Sprite Snail.png|thumb]] | |||
| | | | ||
|- | |- | ||
|Open Beta Snail | |Open Beta Snail | ||
|Temporary NPC | |Temporary NPC | ||
| | |||
| | | | ||
|Commemorated end of Open Beta testing | |Commemorated end of Open Beta testing | ||
| Line 129: | Line 149: | ||
|Stellar Crate Quest Reward | |Stellar Crate Quest Reward | ||
|Levitation Effect | |Levitation Effect | ||
| | |||
| | | | ||
|- | |- | ||
|Miniature Giant Golden Snail | |Miniature Giant Golden Snail | ||
|Snail Merging Event Prize | |Snail Merging Event Prize | ||
| | |||
| | | | ||
| | | | ||
| Line 140: | Line 162: | ||
|Daily Invisibility Potion | |Daily Invisibility Potion | ||
Wearable Hat | Wearable Hat | ||
| | |||
| | | | ||
|- | |- | ||
| Line 146: | Line 169: | ||
|Jack o'Lantern Placer | |Jack o'Lantern Placer | ||
Wearable Hat | Wearable Hat | ||
|[[File:Pumpkin Patch.png|thumb]] | |||
| | | | ||
|- | |- | ||
| Line 152: | Line 176: | ||
|Random Potion Effect | |Random Potion Effect | ||
Wearable Hat | Wearable Hat | ||
|[[File:Snitch the Witch.png|thumb]] | |||
| | | | ||
|- | |- | ||
| Line 158: | Line 183: | ||
|Item Frame Placer | |Item Frame Placer | ||
Wearable Hat | Wearable Hat | ||
| | |||
| | | | ||
|- | |- | ||
| Line 164: | Line 190: | ||
|Furnace Lighter | |Furnace Lighter | ||
Wearable Hat | Wearable Hat | ||
|[[File:Sneldon.png|thumb]] | |||
|Originally on Applecraft as a Thanksgiving Event prize. Was the 1st version of Sneldon | |Originally on Applecraft as a Thanksgiving Event prize. Was the 1st version of Sneldon | ||
|- | |- | ||
| Line 169: | Line 196: | ||
|Advent Quest Prize (?) | |Advent Quest Prize (?) | ||
|Wearable Hat | |Wearable Hat | ||
|[[File:Snanta the Festive Snail.png|thumb]] | |||
| | | | ||
|- | |- | ||
| Line 175: | Line 203: | ||
|Cold Immunity | |Cold Immunity | ||
Wearable Hat | Wearable Hat | ||
| | |||
| | | | ||
|- | |- | ||
| Line 180: | Line 209: | ||
|Christmas Day Freebie NPC | |Christmas Day Freebie NPC | ||
|Snowball Shooter | |Snowball Shooter | ||
| | |||
|1st seen in the Find Snowball minigame during Christmas Festival 2025 | |1st seen in the Find Snowball minigame during Christmas Festival 2025 | ||
|- | |- | ||
| Line 186: | Line 216: | ||
|Speed Effect II | |Speed Effect II | ||
Wearable Hat | Wearable Hat | ||
| | |||
| | | | ||
|- | |- | ||
| Line 191: | Line 222: | ||
|Trivia Event 2026 Prize | |Trivia Event 2026 Prize | ||
|Confusion Effect | |Confusion Effect | ||
| | |||
|Hostile mobs have a chance of dealing damage to themselves rather than the player | |Hostile mobs have a chance of dealing damage to themselves rather than the player | ||
|- | |- | ||
| Line 196: | Line 228: | ||
|Arcade Crate | |Arcade Crate | ||
|Beep beep! | |Beep beep! | ||
| | |||
|Summons a bumper car | |Summons a bumper car | ||
|- | |- | ||
| Line 201: | Line 234: | ||
|Drakoni Release Freebie NPC | |Drakoni Release Freebie NPC | ||
|Wearable Hat | |Wearable Hat | ||
| | |||
| | | | ||
|- | |- | ||
| Line 206: | Line 240: | ||
|Valentines Day 2026 NPC | |Valentines Day 2026 NPC | ||
|Wearable Hat | |Wearable Hat | ||
| | |||
| | | | ||
|- | |- | ||
| Line 212: | Line 247: | ||
|Hard Hat I | |Hard Hat I | ||
Soft Landing | Soft Landing | ||
| | |||
| +6 safe fall distance | | +6 safe fall distance | ||
Netherite helmet stats | Netherite helmet stats | ||
| Line 219: | Line 255: | ||
|Weathering | |Weathering | ||
Wearable Hat | Wearable Hat | ||
| | |||
|Weathers over time when equipped | |Weathers over time when equipped | ||
|- | |- | ||
| Line 225: | Line 262: | ||
|Luck Effect | |Luck Effect | ||
Wearable Hat | Wearable Hat | ||
| | |||
| | | | ||
|- | |- | ||
| Line 230: | Line 268: | ||
|Cryptid Crate | |Cryptid Crate | ||
|Deepslate Cycler | |Deepslate Cycler | ||
| | |||
| | | | ||
|- | |- | ||
|Eggscargot | |Eggscargot | ||
|Easter Snegg Hunt 2026 Event Prize | |Easter Snegg Hunt 2026 Event Prize | ||
| | |||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 18:43, 8 April 2026
Overview

Snails are at the heart of SnailCraft's features and branding. They are present on the server in a few notable ways:
- Wild Snails
- Snail Pets
- Collectable Snails
Wild Snails
Two types of snails spawn in the overworld. The brown variant is designed after Sneldon, the server's mascot. This snail spawns in swamp biomes and will do different animations when interacted with. The pink variant is designed after Shelda, a recurring character in SnailCraft lore. This snail spawns in cherry grove biomes and does the same interaction animations as the brown variant.
Both snails cannot be tamed but can be transported by boat, lead, happy ghast, and minecart. These snails do not despawn and cannot be ridden. They heal themselves and do a back flip if you feed them an apple.
Snail Pets
Snail pets can be obtained in 3 ways: escargold, diamond blocks, or in the web store. These pets have the same animations as wild snails but have the added feature of being a flying mount. The pet snails can also be picked up if right-clicked while standing very close to them. Crouching will dismount the snail from the owner. There are 3 released versions of the pet snail:
- Brown Variant
- Pink Variant
- Prosperous Snail (matches the prosperous snail collectable snail item)
Collectable Snails
Snails are the most common items collected by players. There is at least 1 new snail released each month. These are the snails that have been released as of April 5th, 2026.













