Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Adventure Crate: Difference between revisions

From SnailCraft Rarities
Wiggycat314 (talk | contribs)
m Added Poisonous Cutlass hyperlink
Wiggycat314 (talk | contribs)
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{Rare_Template|title=Welcome Crate|image1=Crates_Adventure_GUI_1.png|type=Crate|caption-image1=The Adventure Crate's current GUI}}
{{0_CrateGUI|title1=Adventure Crate|image1=Crates_Adventure_GUI_1a.png|caption-image1=Current view of crate GUI|type=Monthly|released_(y/m/d)=2025/01/31|retired_(y/m/d)=2025/03/02}}


==Crate Information==
==Crate Information==
Line 16: Line 16:
|[[File:Crates_Adventure_Text_01_Poisonous Cutlass.png|thumb|342x342px]]
|[[File:Crates_Adventure_Text_01_Poisonous Cutlass.png|thumb|342x342px]]
|-
|-
|Tornado Blade
|[[Tornado Blade]]
|[[File:Crates_Adventure_Item_02_Tornado Blade.png|thumb|76x76px]]
|[[File:Crates_Adventure_Item_02_Tornado Blade.png|thumb|76x76px]]
|[[File:Crates_Adventure_Text_02_Tornado Blade.png|thumb|342x342px]]
|[[File:Crates_Adventure_Text_02_Tornado Blade.png|thumb|342x342px]]
|-
|-
|Copper Pickaxe
|[[Copper Pickaxe (Adventure Crate)|Copper Pickaxe]]
|[[File:Crates_Adventure_Item_03_Copper Pickaxe.png|thumb|76x76px]]
|[[File:Crates_Adventure_Item_03_Copper Pickaxe.png|thumb|76x76px]]
|[[File:Crates_Adventure_Text_03_Copper Pickaxe.png|thumb|342x342px]]
|[[File:Crates_Adventure_Text_03_Copper Pickaxe.png|thumb|342x342px]]
|-
|-
|Unbreakable Shovel
|[[Unbreakable Shovel (Adventure Crate)|Unbreakable Shovel]]
|[[File:item_netherite_shovel.png|thumb|76x76px]]
|[[File:item_netherite_shovel.png|thumb|76x76px]]
|[[File:Crates_Adventure_Text_04_Unbreakable Shovel.png|thumb|342x342px]]
|[[File:Crates_Adventure_Text_04_Unbreakable Shovel.png|thumb|342x342px]]
|-
|-
|Staff of Explosions
|[[Staff of Explosions]]
|[[File:Crates_Adventure_Item_05_Staff of Explosions.png|thumb|76x76px]]
|[[File:Crates_Adventure_Item_05_Staff of Explosions.png|thumb|76x76px]]
|[[File:Crates_Adventure_Text_05_Staff of Explosions.png|thumb|342x342px]]
|[[File:Crates_Adventure_Text_05_Staff of Explosions.png|thumb|342x342px]]
|-
|-
|Adventurer's Boots
|[[Adventurer's Boots]]
|[[File:Crates_Adventure_Item_06_Adventurers Boots.png|thumb|76x76px]]
|[[File:Crates_Adventure_Item_06_Adventurers Boots.png|thumb|76x76px]]
|[[File:Crates_Adventure_Text_06_Adventurers Boots.png|thumb|342x342px]]
|[[File:Crates_Adventure_Text_06_Adventurers Boots.png|thumb|342x342px]]
|-
|-
|A Winding Journey
|[[A Winding Journey]]
|[[File:Crates_Adventure_Item_07_A Winding Journey.png|thumb|76x76px]]
|[[File:Crates_Adventure_Item_07_A Winding Journey.png|thumb|76x76px]]
|[[File:Crates_Adventure_Text_07_A Winding Journey.png|thumb|342x342px]]
|[[File:Crates_Adventure_Text_07_A Winding Journey.png|thumb|342x342px]]
|-
|-
|Infinite Water Bucket
|[[Wand of Water (Adventure Crate)|Wand of Water]]
|[[File:item_water_bucket_enchanted.png|thumb|76x76px]]
|[[File:item_breeze_rod.png|thumb|76x76px]]
|[[File:Crates_Adventure_Text_08_Infinite Water Bucket.png|thumb|342x342px]]
|[[File:Crates_Adventure_Text_08_Wand of Water.png|thumb|342x342px]]
|-
|-
|Traveling Buddy
|[[Traveling Buddy]]
|[[File:item_diamond.png|thumb|76x76px]]
|[[File:item_diamond.png|thumb|76x76px]]
|[[File:Crates_Adventure_Text_09_Traveling Buddy.png|thumb|342x342px]]
|[[File:Crates_Adventure_Text_09_Traveling Buddy.png|thumb|342x342px]]
|-
|-
|Gilded Blackstone Dragon
|[[Gilded Blackstone Dragon]]
|[[File:Crates_Adventure_Item_10_Gilded Blackstone Dragon.png|thumb|76x76px]]
|[[File:Crates_Adventure_Item_10_Gilded Blackstone Dragon.png|thumb|76x76px]]
|[[File:Crates_Adventure_Text_10_Gilded Blackstone Dragon.png|thumb|342x342px]]
|[[File:Crates_Adventure_Text_10_Gilded Blackstone Dragon.png|thumb|342x342px]]
|-
|-
|Adventurer's Torch
|[[Adventurer's Torch]]
|[[File:Crates_Adventure_Item_11_Adventurers Torch.gif|thumb|76x76px]]
|[[File:Crates_Adventure_Item_11_Adventurers Torch.gif|thumb|76x76px]]
|[[File:Crates_Adventure_Text_11_Adventurers Torch.png|thumb|342x342px]]
|[[File:Crates_Adventure_Text_11_Adventurers Torch.png|thumb|342x342px]]
|-
|-
|Snail Hat
|[[Snail Hat (Adventure Crate)|Snail Hat]]
|[[File:Crates_Adventure_Item_12_Snail Hat.png|thumb|76x76px]]
|[[File:Crates_Adventure_Item_12_Snail Hat.png|thumb|76x76px]]
|[[File:Crates_Adventure_Text_12_Snail Hat.png|thumb|342x342px]]
|[[File:Crates_Adventure_Text_12_Snail Hat.png|thumb|342x342px]]
|-
|-
|Invisibility Wand
|[[Invisibility Wand (Adventure Crate)|Invisibility Wand]]
|[[File:Crates_Adventure_Item_13_Invisibility Wand.png|thumb|76x76px]]
|[[File:Crates_Adventure_Item_13_Invisibility Wand.png|thumb|76x76px]]
|[[File:Crates_Adventure_Text_13_Invisibility Wand.png|thumb|342x342px]]
|[[File:Crates_Adventure_Text_13_Invisibility Wand.png|thumb|342x342px]]
|-
|-
|Chicken Spawn Egg
|[[Chicken Spawn Egg (Adventure Crate)|Chicken Spawn Egg]]
|[[File:item_spawn_egg_chicken.png|thumb|76x76px]]
|[[File:item_spawn_egg_chicken.png|thumb|76x76px]]
|[[File:Crates_Adventure_Text_14_Chicken Spawn Egg.png|thumb|342x342px]]
|[[File:Crates_Adventure_Text_14_Chicken Spawn Egg.png|thumb|342x342px]]
|-
|-
|Jar of Fireflies
|[[Jar of Fireflies]]
|[[File:Crates_Adventure_Item_15_Jar of Fireflies.png|thumb|76x76px]]
|[[File:Crates_Adventure_Item_15_Jar of Fireflies.png|thumb|76x76px]]
|[[File:Crates_Adventure_Text_15_Jar of Fireflies.png|thumb|342x342px]]
|[[File:Crates_Adventure_Text_15_Jar of Fireflies.png|thumb|342x342px]]
|-
|-
|Picnic Basket Decor
|[[Picnic Basket Decor]]
|[[File:Crates_Adventure_Item_16_Picnic Basket Decor.png|thumb|76x76px]]
|[[File:Crates_Adventure_Item_16_Picnic Basket Decor.png|thumb|76x76px]]
|[[File:Crates_Adventure_Text_16_Picnic Basket Decor.png|thumb|342x342px]]
|[[File:Crates_Adventure_Text_16_Picnic Basket Decor.png|thumb|342x342px]]
|-
|-
|Firework Rocket (x32)
|[[Firework Rocket (Adventure Crate)|Firework Rocket]]
|[[File:item_firework_rocket.png|thumb|76x76px]]
|[[File:item_firework_rocket.png|thumb|76x76px]]
|[[File:Crates_Adventure_Text_17_Firework Rocket.png|thumb|342x342px]]
|[[File:Crates_Adventure_Text_17_Firework Rocket.png|thumb|342x342px]]
|-
|-
|Adventure Elytra
|[[Adventure Elytra]]
|[[File:item_elytra_enchanted.png|thumb|76x76px]]
|[[File:item_elytra_enchanted.png|thumb|76x76px]]
|[[File:Crates_Adventure_Text_18_Adventure Elytra.png|thumb|342x342px]]
|[[File:Crates_Adventure_Text_18_Adventure Elytra.png|thumb|342x342px]]
|-
|-
|Bedrock (x3)
|[[Bedrock (Adventure Crate)|Bedrock]]
|[[File:block_bedrock.png|thumb|76x76px]]
|[[File:block_bedrock.png|thumb|76x76px]]
|[[File:Crates_Adventure_Text_20_Bedrock.png|thumb|342x342px]]
|[[File:Crates_Adventure_Text_20_Bedrock.png|thumb|342x342px]]
|-
|-
|250 Claimblocks Token
|[[250 Claimblocks Token (Adventure Crate)|250 Claimblocks Token]]
|[[File:item_paper_enchanted.png|thumb|76x76px]]
|[[File:item_paper_enchanted.png|thumb|76x76px]]
|[[File:Crates_Adventure_Text_21_250 Claimblocks Token.png|thumb|342x342px]]
|[[File:Crates_Adventure_Text_21_250 Claimblocks Token.png|thumb|342x342px]]
Line 94: Line 94:


==Other Items==
==Other Items==
These items have vanilla names and no lore text to distinguish them from items that can otherwise be normally obtained.
These items have vanilla names and no lore text to distinguish them from items that can otherwise be normally obtained.  


*Enchanted Golden Apple (x16)
*Enchanted Golden Apple (x16)


{{Rare_Template|image1=Crates_Adventure_GUI_1.png|caption-image1=The original GUI for the Adventure Crate, prior to the removal of the Infinite Water Bucket}}
==Additional Information ==
==Additional Information ==
When in the crate interface, the title text for the item is automatically bolded.  However, when an item is won from the crate, this bolded text does not retain.  Seeing that this is a page dedicated to showing what rares look like in hand, and not a showcase of how crates display them, I opted to not show that here.
*When in the crate interface, the title text for the item is automatically bolded.  However, when an item is won from the crate, this bolded text does not retain.  Seeing that this is a page dedicated to showing what rares look like in hand, and not a showcase of how crates display them, I opted to not show that here.
*On February 8th, 2025, the [[Infinite Water Bucket (Adventure Crate)|Infinite Water Bucket]] entry in the crate was removed and the Wand of Water was added, changing the crate GUI.
[[Category:2025]]
[[Category:2025]]

Latest revision as of 14:29, 4 March 2025


Crate Information

This is the second crate to be released on Snailcraft January 31st, 2025 around 20:00 GMT for the month of February. Compared to the previous crate, this one contains more rares.

Rares List

Below is the list of rares in this crate.

Name Item Lore Text
Poisonous Cutlass
Tornado Blade
Copper Pickaxe
Unbreakable Shovel
Staff of Explosions
Adventurer's Boots
A Winding Journey
Wand of Water
Traveling Buddy
Gilded Blackstone Dragon
Adventurer's Torch File:Crates Adventure Item 11 Adventurers Torch.gif
Snail Hat
Invisibility Wand
Chicken Spawn Egg
Jar of Fireflies
Picnic Basket Decor
Firework Rocket
Adventure Elytra
Bedrock
250 Claimblocks Token

Other Items

These items have vanilla names and no lore text to distinguish them from items that can otherwise be normally obtained.

  • Enchanted Golden Apple (x16)



Additional Information

  • When in the crate interface, the title text for the item is automatically bolded. However, when an item is won from the crate, this bolded text does not retain. Seeing that this is a page dedicated to showing what rares look like in hand, and not a showcase of how crates display them, I opted to not show that here.
  • On February 8th, 2025, the Infinite Water Bucket entry in the crate was removed and the Wand of Water was added, changing the crate GUI.